Ms. Costa's Science Spot

The Important thing is not to stop questioning. - Albert Einstein

Tuesday, December 4, 2012

Periodic Table of Elements Poster Project 2012

Gigantic Eighth Grade Periodic Table Poster Project 
The Project Outline (download if you lose yours)
An Example of an "A" level Poster!! - (using an Element I made up)
Please be sure to cite your sources - do not cite our class blog as a source, please give me the name of the website you took information from. Add your sources to the information page of your project.



 Use the LINKS Below to research your element. Be sure to use your rubric as a guide!!
This site will help you find the number of protons, electron and neutrons in your element
Use this site to find some interesting facts regarding your element
Use this site to help you find how your element was discovered, the boiling point, melting point, etc.
This site will give you compounds, mixtures, uses, properties, history and sources of your element
 History and uses of your elements
This site will give you additional environmental and health effects - also some properties
Year of discovery
About.com
Some additional Sites:
http://www.periodicvideos.com/#
http://elements.wlonk.com/
http://www.azuregrackle.com/periodictable/table/
http://periodictable.com/
Lenntech Periodic Table

Posted by Ms. Costa at 5:53 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

My Blog List

  • Newark Valley High School Grade 8
    8 years ago
  • Newark Valley High School Library Media Center - Home

Welcome!

Eighth Grade Science
Newark Valley Cardinals


Blog Archive

  • ►  2013 (3)
    • ►  09/15 - 09/22 (1)
    • ►  05/26 - 06/02 (1)
    • ►  04/28 - 05/05 (1)
  • ▼  2012 (16)
    • ▼  12/02 - 12/09 (1)
      • Periodic Table of Elements Poster Project 2012
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/14 - 10/21 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (2)
    • ►  04/01 - 04/08 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (29)
    • ►  12/18 - 12/25 (2)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (3)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (3)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (2)
  • ►  2010 (42)
    • ►  12/19 - 12/26 (2)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/07 - 11/14 (3)
    • ►  10/31 - 11/07 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (1)
    • ►  06/06 - 06/13 (3)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (2)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (2)
    • ►  04/11 - 04/18 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (1)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (28)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (8)
    • ►  08/30 - 09/06 (1)

KidWind Challenge 2011

Kopernik Observatory Science Education Opportunities

  • http://www.kopernik.org/

U.S. Department of Energy - Press Releases

Loading...

Science in the News

  • Popular Science
  • NY Conservationsit
  • Physics Today
  • Nature Conservancy
  • Science Daily
  • The Scientist
  • Science News for Kids
  • Environmental News - NatGeo
  • Science Discovery
  • National Geographic
  • Science News
  • Popular Science
  • Scientific American

Discovery News Top Stories : Discovery Channel

Loading...

Newark Valley

  • Cardinal District Home

Resources

  • Interactive simulations
  • Science Vocab Hangman
  • NASA Quest
  • Math and Science State Test Review
  • Holt Science and Technology Textbook Online

Newark Valley High School - HighSchoolSports.net

Loading...

About Me

My photo
Ms. Costa
Newark Valley, NY
I LOVE all things science and am thrilled to be a Cardinal! I currently live in Cortland with my husband, two dogs and our large family of reptiles:) When I'm not in school you'll find me hiking local nature trails, working with my animals, gardening and renovating our house.
View my complete profile

Visit my Breeding Website

  • Absolutely Reptacular
Watermark theme. Powered by Blogger.